Property Attributes
- MLS#1363330
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySiloam Springs
- NeighborhoodMadison Heights Siloam Spgs
- Zip72761
- Style
- Year Built2007
- Taxes$ 5145
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4046
- Lot Size0.83 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Luxury, location & exceptional value come together in this stunning executive-style home, offered below appraised value! Situated on a generous lot in one of Siloam Springs’ sought-after neighborhoods, this residence is designed for both elegant entertaining & everyday living. The gourmet kitchen is a showstopper w/ a 48" built-in refrigerator, built-in ice maker & spectacular waterfall island. The luxurious primary suite offers a spa-like bath w/ custom-tiled shower, soaking tub & an ultra-custom walk-in closet leading to a private patio. The backyard is a true oasis, complete with a heated pool feat. an EcoSmarte system. Entertain in the home theater, unwind in the bonus room, or enjoy the private office/den w/ fireplace. Additional feat incl a security system, sprinkler system & custom tile in every shower. A 2-car garage plus separate 1-car garage provides room for a boat, workshop or extra storage. New roof w/ upgraded shingles installed in 2023. Exceptional luxury & convenience in the heart of NW Arkansas!
| Price History | |
|---|---|
| 9/26/2026 | Listed $945,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Exhaust Fan,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,Range Hood,Water Heater,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Heated,In Ground,Pool,Private |
| Security Features | Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Schools,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Madison Heights Siloam Spgs |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tontitown, follow US-412 W to AR-59 N in Siloam Springs. Turn right onto AR-59 N. Turn left onto AR-43 N/Cheri Whitlock Dr. At the Cheri Whitlock/ Mt. Olive St intersection, continue straight onto W Cheri Whitlock Pkwy. Turn right onto North Dogwood Street. Turn left onto Scout Trail. It is the second home on the right. From Hwy 412 in Siloam Springs, turn north onto South Holly Street, turn right onto West University Street, turn left onto North Dogwood Street, turn left onto Scout Trail. It is the second home on the right. |
| City | Siloam Springs |
| Disclosures | Seller Disclosure |
| High School District | Siloam Springs |
| Lot Size Units | Acres |
| Tax Annual Amount | 5145 |
| Virtual Tour | https://tour.nwarealtors.org/1353-Scout-Trail-Siloam-Springs-AR-72761/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Siloam Springs |
| Elementary School District | Siloam Springs |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Siloam Springs |
| Legal Description | PLAT 12/10/04 2004-1423. |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Eat-in Kitchen,Pantry,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Metal,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Central Business District,Cul-De-Sac,City Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.83 |
| Foundation Details | Slab |
| Building Area Total | 4046 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be